| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 251 | 919 | 1,372 | 1,056 | 662 | 388 | 313 | |||
| Sandstone (152) | 68 | 324 | 507 | 499 | 259 | 310 | 122 | |||
| Yellow (234) | 335 | 762 | 1,303 | 957 | 645 | 495 | 255 | |||
| Saffron (270) | 258 | 260 | 387 | 433 | 226 | 224 | 175 | |||
| Magenta (337) | 102 | 344 | 627 | 623 | 478 | 199 | 145 | |||
| Team Red (358) | 425 | 241 | 1,779 | 2,276 | 2,627 | 1,232 | 680 | |||
| Maroon (384) | 630 | 1,153 | 2,103 | 1,646 | 1,353 | 631 | 47 | |||
| Aspen Blue (430) | 292 | 543 | 817 | 839 | 523 | 193 | 104 | |||
| Olympic Blue (431) | 220 | 1,270 | 1,791 | 1,394 | 1,130 | 889 | 462 | |||
| Invictus Heather (438) | 254 | 570 | 1,388 | 1,635 | 1,153 | 617 | 232 | |||
| New Royal (561) | 399 | 960 | 1,860 | 2,017 | 2,087 | 1,232 | 510 | |||
| Vintage Navy Heather (573) | 349 | 546 | 1,306 | 829 | 596 | 275 | 216 | |||
| Navy (575) | 330 | 1,654 | 2,079 | 2,599 | 1,838 | 1,037 | 715 | |||
| Dark Plum (585) | 390 | 355 | 488 | 489 | 403 | 481 | 337 | |||
| Forest Green (640) | 302 | 490 | 665 | 745 | 554 | 343 | 523 | |||
| Dark Citron Green (660) | 786 | 307 | 766 | 659 | 740 | 480 | 182 | |||
| Steel Grey (945) | 229 | 1,032 | 1,994 | 1,497 | 1,056 | 1,158 | 970 | |||
| Heather Dark Charcoal (988) | 460 | 261 | 874 | 503 | 441 | 320 | 228 | |||
| Black (995) | 710 | 3,649 | 5,444 | 4,500 | 2,314 | 1,418 | 653 |
Similar Items
You may also like
Trimark
Gearhart Softshell Jacket - Mens
TM12938
8,547 units available
Priced from as low as $234.57
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,698 units available
Priced from as low as $162.28
Trimark
Cypress Fleece Zip Hoody - Mens
TM18135
49,468 units available
Priced from as low as $129.28
Trimark
Remus Short Sleeve Polo - Womens
TM96310
10,383 units available
Priced from as low as $84.07
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
10,704 units available
Priced from as low as $48.10
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
18,900 units available
Priced from as low as $74.85
Trimark
Karmine Softshell Jacket - Mens
TM12937
27,214 units available
Priced from as low as $136.57
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,199 units available
Priced from as low as $405.45
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
31,724 units available
Priced from as low as $48.10
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
9,060 units available
Priced from as low as $131.80
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,898 units available
Priced from as low as $83.42
Trimark
Somoto Eco Short Sleeve Polo - Mens
TM16314
19,465 units available
Priced from as low as $78.08
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
16,804 units available
Priced from as low as $78.08
Trimark
Women's Cerrado Short Sleeve Performance Polo
TM96512
6,039 units available
Priced from as low as $85.88

