| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 285 | 1,059 | 1,639 | 1,317 | 893 | 437 | 253 | |||
| Sandstone (152) | 96 | 569 | 751 | 605 | 331 | 287 | 118 | |||
| Yellow (234) | 330 | 691 | 1,190 | 855 | 567 | 439 | 245 | |||
| Saffron (270) | 255 | 325 | 628 | 602 | 436 | 241 | 224 | |||
| Magenta (337) | 155 | 412 | 772 | 513 | 564 | 438 | 130 | |||
| Team Red (358) | 716 | 1,509 | 3,907 | 4,460 | 3,935 | 2,175 | 1,098 | |||
| Maroon (384) | 575 | 949 | 1,814 | 1,375 | 1,171 | 516 | 103 | |||
| Aspen Blue (430) | 240 | 455 | 718 | 676 | 439 | 235 | 67 | |||
| Olympic Blue (431) | 182 | 1,229 | 1,711 | 1,999 | 1,583 | 905 | 504 | |||
| Invictus Heather (438) | 230 | 420 | 1,111 | 1,322 | 968 | 626 | 206 | |||
| New Royal (561) | 674 | 1,714 | 2,331 | 2,232 | 2,098 | 1,724 | 801 | |||
| Vintage Navy Heather (573) | 330 | 448 | 1,135 | 684 | 509 | 237 | 197 | |||
| Navy (575) | 480 | 2,794 | 3,681 | 4,011 | 2,935 | 1,565 | 915 | |||
| Dark Plum (585) | 378 | 401 | 811 | 892 | 946 | 731 | 323 | |||
| Forest Green (640) | 271 | 659 | 712 | 764 | 531 | 301 | 498 | |||
| Dark Citron Green (660) | 783 | 516 | 824 | 916 | 816 | 491 | 269 | |||
| Steel Grey (945) | 303 | 1,751 | 2,868 | 2,952 | 2,337 | 1,757 | 1,008 | |||
| Heather Dark Charcoal (988) | 434 | 774 | 1,271 | 971 | 781 | 507 | 245 | |||
| Black (995) | 893 | 4,749 | 6,741 | 6,943 | 4,416 | 2,696 | 1,057 |
Similar Items
You may also like
Trimark
Karmine Softshell Jacket - Mens
TM12937
25,407 units available
Priced from as low as $136.57
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
24,347 units available
Priced from as low as $81.60
Trimark
Banff Hybrid Insulated Jacket - Mens
TM19602
7,350 units available
Priced from as low as $296.10
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,065 units available
Priced from as low as $96.43
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
2,109 units available
Priced from as low as $83.42
Trimark
Gearhart Softshell Jacket - Mens
TM12938
7,995 units available
Priced from as low as $234.57
Trimark
Tyndall Polyfleece Vest - Womens
TM98501
4,373 units available
Priced from as low as $107.38
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
16,568 units available
Priced from as low as $74.85
Trimark
Women's Piedmont Short Sleeve Performance Polo
TM96511
3,701 units available
Priced from as low as $93.73
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
11,673 units available
Priced from as low as $52.48
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
30,999 units available
Priced from as low as $48.10
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
32,649 units available
Priced from as low as $129.28
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
15,499 units available
Priced from as low as $327.68
Trimark
Men's Cerrado Short Sleeve Performance Polo
TM16512
23,810 units available
Priced from as low as $85.88
Trimark
Somoto Eco Short Sleeve Tee - Mens
TM17873
28,122 units available
Priced from as low as $52.48

